FITMISS BALANCE MULTI-VITAMINS
Balance - Women's Multi Vitamin Complex Description from FitMiss
NOURISH, ENRICH, RENEW!
Life can be tricky. Especially for the high-intensity woman. In order to maintain your pace, you need to keep your body, bones, muscles and skin supplied with the right amounts of vitamins, minerals and probiotics. That's why we made FitMiss Balance with loads of vegetable and fruit derivatives plus antioxidants, FitMiss Balance has everything a girl needs to keep her body...balanced.
A Vitamin That Goes Beyond The Basics
-24 vitamins and essential minerals.
-72% DV for iron, and other minerals.
-Easier-to-swallow capsules
-Loaded with B vitamins for energy and metabolism support.
-Complete whole food vitamin delivers total immune support.
-Greens and probiotics enhance immunity, assist in digestion and absorption, and help keep that feisty gut bacteria in check.
-A multivitamin specially formulated for women with vitamin D and calcium to support breast health and bone health.
Supplement Facts | ||
---|---|---|
Serving Size: 3 Capsules Servings Per Container: 30 |
||
Ingredient | Amount | % Daily Value** |
Vitamin A (as mixed carotenoids) | 3125IU | 63 |
Vitamin C (as ascorbic acid) | 118mg | 197 |
Vitamin D (as cholecalciferol) | 200IU | 50 |
Vitamin E (as Alpha Tocopherol Acetate) | 3.43IU | 11 |
Thiamine (as Thiamine Hydrochloride) | 8mg | 533 |
Riboflavin | 8mg | 471 |
Niacin (as niacinamide) | 10mg | 50 |
Vitamin B6 (as pyridoxine hydrochloride) | 8mg | 400 |
Vitamin B12 (as methylcobalamin) | 65mcg | 1083 |
Biotin | 1.5mcg | 1 |
Pantothenic acid (as d-calcium pantothenate) | 16mg | 160 |
Vitamin K2 | 40mcg | 50 |
Folic Acid | 65mcg | 16 |
Boron (as Boron Citrate) | 235mcg | |
Calcium (as Calcium Lactate Gluconate) | 24mg | 2 |
Iron (as ferrous sulfate) | 13mg | 72 |
Copper (as Copper Gluconate) | 47mcg | 2 |
Chromium (as Chromium Polynicotinate) | 32mcg | 26 |
Magnesium (as Magnesium Citrate) | 24mg | 6 |
Manganese (as Manganese Citrate) | 315mcg | 16 |
Zinc (as Zinc Picolinate) | 3.15mg | 21 |
Molybdenum (as Sodium Molybdate) | 4.7mcg | 6 |
Selenium (as Selenomethionine) | 32mcg | 46 |
Potassium (as Potassium Chloride) | 19mg | 1 |
FitMiss Proprietary Vegetable & Fruit Complex | 471mg | |
-Kelp, Dulse, Spirulina, Barley Grass Juice Concentrate, Chlorella, Wheat Grass Concentrate | ||
-Carrot Powder, Red Currant Powder, Watermelon Powder, Spinach Powder, Broccoli Powder | ||
-Echinacea Extract, Garlic Extract, Pomegranate, Green Tea Extract, Apple Extract, Blackberry Fruit | ||
-Cherry Extract, Cranberry Concentrate, Mango Powder, Raspberry Powder, Strawberry Powder | ||
-Lemon Bioflavonoids, Blood Orange Powder | ||
Healthy Omega 3,6,9 Fatty Acid Blend | 384mg | |
-Alpha Linoleic Acid, Coconut Oil, Eicosapentaenoic Acid, Docosahexanoic Acid | ||
Probiotic Digestive Support & Immune Booster Complex | 113mg | |
-DMG HCI, Lutein, Digeseb, Choline, Lycopene, Astaxanthin | ||
Probiotic blend containing:...3 billion CFU's | ||
-L. rhamnosus, L. acidophilus, S. thermophiles, L. brevis, B. infantis, B. bifidum, L. salivarius | ||
-L. plantarum, L. casei), S. boulardi, Total of 3 Billion Active Colonies | ||
Radiant Antioxidant Blend | 99mg | |
-Trans-Resveratrol, Turmeric Extract, Mixed bioflavonoids, Quercetin, Panax Ginseng Powder | ||
-Para-Aminobenzoic Acid, Hesperidin, Inositol, Rutin, Betaine Hydrochloride, Genistein | ||
Youthful Detoxifying Complex | 32mg | |
-Phosphatidylserine Lecithin, Milk Thistle Seed 4:1, Saw Palmetto Berries, Uva Ursi Leaf | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
This product was produced in a facility that may also process ingredients containing milk, egg, soybeans, shellfish, fish, tree nuts, wheat, and peanuts.