N.O. XPLODE EDGE XTREME ENERGY
Description
NO.-XPLODE Xtreme Energy – Edge is the result of a global search for a unique blend of ingredients to deliver our most intense pre-workout ever. NBotanicals such as traditional Chinese plant extracts Euphoria Longana, Lindera Aggregata and Rhodiola Rosa have been combined with Caffeine, Beta-Alanine, Theanine and a Citrulline blend to support energy* and enhance focus in 1 scoop.
Usage
Mix 1 scoop (10.5 g) with 200 ml of water. STIR, DO NOT SHAKE.
For best results consume 10-20 minutes before training.
Recommended consumption of 1 serving per day.
Nutrition
Below values based on No Xplode Edge XE Fruit Punch 30 Servings
SUPPLEMENT FACTS |
Serving Size: 1 Scoop (10.5 g)‡ |
Amount Per Serving | %Daily Value | |
Calories | 15 | |
Total Carbohydrate | 4 g | 12%† |
Vitamin D (as Cholecalciferol) | 500 IU | 125% |
Thiamin (as Thiamin HCl) | 2 mg | 133% |
Niacin (as Nicotinic Acid) | 30 mg | 150% |
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 100% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 (as Cyanocobalamin) | 9 mcg | 150% |
Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 100% |
Calcium | 80 mg | 8% |
Magnesium | 25 mg | 6% |
Sodium | 140 mg | 6% |
Potassium | 180 mg | 5% |
Endura Fusion* | ||
EfforsorbTM Blend (Malic Acid, Citric Acid, Sodium Bicarbonate, Potassium Bicarbonate) | 2.3 g | ** |
Beta-Alanine (CarnoSyn®) | 1.6 g | ** |
N-Acetyl-L-Cysteine | 300 mg | ** |
Rhodiola rosea L. Extract (root)(standardized for 3% Rosavins and 1% Salidroside) | 100 mg | ** |
AstraGIN® Proprietary Blend [Astragalus membranaceus Extract (root), Panax notoginseng Extract (root)] | 25 mg | ** |
N'Tensity Matrix* | ||
L-Tyrosine | 500 mg | ** |
Choline Bitartrate | 500 mg | ** |
Acetyl-L-Carnitine HCl | 375 mg | ** |
Macuna pruriens Extract (seed) (standardized for 20% L-Dopa) | 250 mg | ** |
Toothed Clubmoss Extract (aerial parts) (standardized for 1% Huperzine A) | 10 mg | ** |
N.O. PUMP Complex* | ||
Citrulline Blend (L-Citrulline, L-Citrulline Malate) | 1 g | ** |
Magnesium Glycerophosphate | 250 mg | ** |
GlycerOsorb (Calcium Glycerophosphate, Glycerol Monostearate) | 250 mg | ** |
Grape Skin Extract (standardized for 50% Polyphenols) | 75 mg | ** |
Folic Acid | 200 mcg | ** |
Super Leaf Energy Composite* | ||
Caffeine | 325 mg | ** |
Guayusa (Ilex guayusa)(leaf) | 100 mg | ** |
NRG-X Stack (Theacrine [as TeaCrine®], Yohimbe Extract [bark][standardized for 8% Yohimbine]) | 35 mg | ** |
Grapefruit Bioflavonoid Complex | 25 mg | ** |
†Percent Daily Values are based on a 2,000 calorie diet. **Daily Value Not Established. | ||
OTHER INGREDIENTS: Natural and Artificial Flavor, Calcium Silicate, Silicon Dioxide, Sucralose, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Red 40. |